![]() |
|
![]() |
|
Metering |
A solution to support implementation of availability based Tariff System throughout electricity generation utilities/beneficiaries Ordering Code : IUM-01 | ![]() |
| Technical Specifications |
| Voltage Range | 110V | |||
| Current (Ib) | 1A | |||
| Max | 120% of (Ib) | |||
| Min | 0.1% of (Ib) | |||
| Computes, stores, records and sends data for the following parameters | Import/Export Wh, Import/ExportVarh, Power W, Var, Va, Frequency Hz, Power Factor Olag-1-Olead, Voltage(3Phase)in volts, Current(3Phase) in amps, Average Voltage in %Var Load. | |||
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |