![]() |
|
![]() |
|
Metering |
Programmable Microcontroller based | ![]() |
| Technical Specifications |
| Accuracy | 0.5s as per BIS : 14697-99 | |||
| Voltage | 3x63.5 V or 3x240 V | |||
| Current | ||||
| Ib | 1A or 5A | |||
| Imax | 120% of Ib | |||
| Frequency | 50 Hz ± 5% | |||
| Display | Backlit LCD | |||
| Communication Port | RS 232 Serial communication | |||
| Calibration output | Pulse output LED proportional to Active Energy | |||
| Alarm/Load ControlOutputs | Relay contacts, 8A, 250V ac Relay hysteresis : 1% of target setting | |||
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |