![]() |
|
![]() |
|
Test Instrumentation |
2 mA measuring current Test without tripping Earth Leakage Current Type Tested as per BIS9223 : 79 Ordering Code : 1520(Digital),1820(Digital) & 1505(Analog) | ![]() |
| Technical Specifications |
| MEASUREMENT RANGES | ||||
| ORDERING CODE | 1820ER | 1520ER | ST-1505 | |
| Earth Resistance(in Ohms) | 0-20, 0-200,0-2000 | 0-20, 0-200,0-2000 | 0-10, 0-100,0-1000 | |
| Earth Voltage | 0-200V AC (50/60 Hz) | 0-200V AC (40-500Hz) | 0-30V AC (40-500Hz) | |
| ACCURACY | ||||
| Earth Voltage | +/_ (2% rdg + 2dgt) | +/_ (1% rdg + 2dgt) | +/_ (3% rdg + 2dgt) | |
| Earth Resistance | +/_ (1% rdg + 2dgt) | +/_ (2% rdg + 2dgt) | +/_ (3% rdg + 2dgt) | |
| Resolution | 0.01 ohms (20 ohms) Scale | 0.01 ohms (20 ohms) Scale | Analog Scale | |
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |