![]() |
|
![]() |
|
Metering |
Simultaneous measurements of V,I, Cos ø , Hz, kW, kVA, kVAr on single press. Data Storage. Ordering Code : PM2089, PM2082 | ![]() |
| Technical Specifications |
| FUNCTION | EFFECTIVE RANGE | RANGE | RANGE | |
| Ordering Code | 2082 | 2089 | ||
| Volts (rms) | 0.2% to 100% | 0-750V | 0-750V | |
| Current (rms) | 0.2% to 100% | 0-1000A | 0-400A | |
| Frequency | Vref.: 50V to 750V | 45 Hz to 55 Hz | 45 Hz to 55 Hz | |
| Active Power (kW) | 0 -300kW Vref.: 50V to 300V Iref.: 2A to <1000A Cos ø : 0.5 -1 | 0 - 120kW Vref.: 50V to 300V Iref.: 400mA to <400A Cos ø : 0.5 -1 | ||
| Apparent Power (kVA) | Reference conditions same as in Active Power | 0 - 300kVA | 0 - 120kVA | |
| Power Factor | Reference conditions same as in Active Power | 0 - Unity (Lag & Lead) | 0 - Unity (Lag & Lead) | |
| R-S 232C Communication Port | Not Provided | Provided along with Interface Software Power Soft for Transfer of Stored Data | ||
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |