![]() |
|
![]() |
|
Metering |
Type Tested as per BIS 1248 : 83 Ordering Code : DCM3033, DCM3034 | ![]() |
| Technical Specifications |
| ORDERING CODE | 3033 | 3034 | ||
| Display | 3/2 Digit LCD | 3/4 Digit LCD | ||
| RANGES | ||||
| AC Current | 0-20/200/1000 Amp | 0-40/400/1000 Amp | ||
| AC Voltage | 200/750 Volts | 400/750 Volts | ||
| DC Voltage | 2/200/1000 Volts | 1000 Volts | ||
| Resistance | 200/200 kOHMS | 400/400 kOHMS | ||
| Temperature | 75° C | |||
| Frequency | 40 kHZ | |||
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |