![]() |
|
![]() |
|
Metering |
Aries 3300 Ordering Code : Aries-3300 | ![]() |
| Technical Specifications |
| DISPLAY PARAMETERS (True RMS) | ARIES 3300 | |||
| Instantaneous (V,I, Cos ø, Hz) | . | |||
| Instantaneous Power (kW, kVA, kVArh) | . | |||
| Active Energy (kWh) | . | |||
| Apparent Energy (kVA) & Reactive Energy (kVArh) | . | |||
| Import/Export(kWh/kVArh) | . | |||
| Maximum Demand (MD) Registers | . | |||
| TOD (8 Registers) | . | |||
| COMMUNICATION | ||||
| Programming | RS 232 | |||
| DataDownloading | RS 485 MODBUS | |||
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |