![]() |
|
![]() |
|
Metering |
Type Tested as per BIS1248 : 83 Ordering Code : DMK-10 | ![]() |
| Technical Specifications |
| Range | 20/200kVAr | |||
| Accuracy | ± 3%+2 Digit | |||
| Frequency | 47Hz to 65 Hz | |||
| Display | 3 ½ Digit Lcd. | |||
| Core Gap | Accepts Conductors/ Fuses up to 55 mm in dia or width | |||
| Request a Quote | ||||
| Test Instrumentation | EHT Insulation Tester | MB Insulation Tester | HGT Insulation Tester | MHT Insulation Tester | Little Master - H Series | Little Master - L Series | Earth Tester | Oil Test Set |
| Metering | Digital Clamp Meter | Power Analyser | Digital Ac Power Meter | Capacitor Check Meter | Super Clamp Meter | Multi Meter | Line Frequency Meter | Load Manager | Maximum Demand Controller | Aries Multi Function Power Energy Monitor | Aries Data logging Power Monitor | Trivem HT Trivecter Meter | Energy Meter (LT/CT Operated) | Energy Meter (LT Whole Current) | Inter Utility Meter (Rack Mounted) | Inter Utility Meter (Panel Type) |
| Electricity Management System | Riken Electricity Management System (Rems) |
|
Copyright © Riken Instrumentation Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |